![]() |
Landlords justify price adjustments not only with increased purchase prices from breweries, but also with the explosion in costs for wages, as well as hefty fees depending on the contract, such as those for leasing, stand rental and music licensing (GEMA), among others.
Nevertheless, some people wish they could go back to 1950! Back then, a litre of beer cost just 1.70 Deutsche Marks, a figure that seems ridiculous compared to today's prices.
By 2025, visitors will have to pay between € 14.50 and € 15.80 per litre! Despite these price increases, enthusiasm for the festival remains undiminished. People flock to the Wiesn in droves to enjoy Bavarian hospitality. After all, a cold beer is simply part of the experience! Therefore, despite the price increases, Oktoberfest is still celebrated as one of the world's largest folk festivals.
Below, we present the historical development of beer prices at Munich's Oktoberfest, showing the cost of a litre of festival beer over time.
Years | Min. price per litre | Max. price per litre |
---|---|---|
1949/58 | 1,70 DM | 1,70 DM |
1959/62 | 1,90 DM | 1,90 DM |
1963/67 | 2,20 DM | 2,20 DM |
1968/69 | 2,40 DM | 2,40 DM |
1970 | 2,65 DM | 2,65 DM |
Until 1970, Munich's city council set beer prices | ||
1971 | 2,50 DM | 2,95 DM |
1972 | 2,60 DM | 3,05 DM |
1973 | 2,90 DM | 3,25 DM |
1974 | 3,20 DM | 3,50 DM |
1975 | 3,50 DM | 3,75 DM |
1976 | 3,70 DM | 3,95 DM |
1977 | 4,10 DM | 4,25 DM |
1978 | 4,10 DM | 4,35 DM |
1979 | 4,55 DM | 4,65 DM |
1980 | 4,80 DM | 4,90 DM |
1981 | 4,80 DM | 5,25 DM |
1982 | 5,25 DM | 5,60 DM |
1983 | 5,60 DM | 5,90 DM |
1984 | 5,75 DM | 6,00 DM |
1985 | 5,90 DM | 6,30 DM |
1986 | 6,10 DM | 6,50 DM |
1987 | 6,35 DM | 6,65 DM |
1988 | 6,60 DM | 6,85 DM |
1989 | 6,70 DM | 7,20 DM |
1990 | 6,95 DM | 7,55 DM |
1991 | 7,40 DM | 8,50 DM |
1992 | 8,10 DM | 8,85 DM |
1993 | 8,80 DM | 9,45 DM |
1994 | 9,00 DM | 9,80 DM |
1995 | 9,50 DM | 10,40 DM |
1996 | 9,80 DM | 10,50 DM |
1997 | 10,20 DM | 10,90 DM |
1998 | 10,40 DM | 11,30 DM |
1999 | 10,70 DM | 11,80 DM |
2000 | 11,20 DM | 12,60 DM |
2001 | 11,70 DM | 12,80 DM |
The euro was introduced on 1 January 2002 | ||
2002 | 6,30 € | 6,80 € |
2003 | 6,30 € | 6,80 € |
2004 | 6,65 € | 7,10 € |
2005 | 6,80 € | 7,25 € |
2006 | 6,95 € | 7,50 € |
2007 | 7,30 € | 7,90 € |
2008 | 7,80 € | 8,30 € |
2009 | 8,10 € | 8,60 € |
2010 | 8,30 € | 8,90 € |
2011 | 8,70 € | 9,20 € |
2012 | 9,10 € | 9,50 € |
2013 | 9,40 € | 9,85 € |
2014 | 9,70 € | 10,10 € |
2015 | 10,00 € | 10,40 € |
2016 | 10,40 € | 10,70 € |
2017 | 10,60 € | 10,95 € |
2018 | 10,70 € | 11,50 € |
2019 | 10,80 € | 11,80 € |
2020/21 | Cancelled due to the Coronavirus pandemic | |
2022 | 12,60 € | 13,80 € |
2023 | 12,60 € | 14,90 € |
2024 | 13,60 € | 15,30 € |
2025 | 14,50 € | 15,80 € |
2026 | It's definitely going to get more expensive! |
© The Pressenet team has documented the historical development of beer prices at Oktoberfest between 1949 and 2025. Read more: English literature, short stories, book reviews and articles.
Discover more articles! Use the search function:
Archive:
Years:
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009
Become a writer for Pressenet! Write articles for our online magazine on trending topics such as best books to read, health and wellness, technology and gadgets, business and finance, travel and tourism, lifestyle and fashion or education and career. Info: Become an author
Sponsors and investors are welcome: If you found our articles interesting, we would be grateful for a donation. Please also recommend us to your networks. Thank you very much!
Sitemap About Privacy Policy RSS Feed